Kangerna company provides a variety of white melamine foam sheets that are precisely cut horizontally and vertically. Because of different requirements and applications, customers need to choose the most suitable models from our existing material models.
For white melamine foam sheets, our models include KS11, KY11, KD11, and KD21.
MOQ: No MOQ for one item, but the total purchased items need to reach 1x20’HQ
Lead time for 1x40’HQ: 5~10 days
Supply capacity: 800 CBM per month
Trade terms: EXW, FOB, FCA, CFR, and CIF.
Payment terms:T/T (30% deposit and 70% balance against copy of B/L) and L/C at sight.
| Test Items | Test standard | Model: KS11 | Model: KY11 | Model:KD11 | Model: KD21 |
| Color | Visual | White | White | White | White |
| Regular Block Size (mm) | Measurement | 2500x1050x360 | 2500x1050x360 | 2500x800x280 | 2500x1050x300 |
| Density (kg/m³) | Measurement | 8.0±1.0 | 8.7±1.5 | 8.0±1.0 | 8.0±1.0 |
| Tensile Strength(kpa) | GB/T6344-2008 | 98 | 92 | 99 | 85 |
| Thermal Conductivity Coefficient (W/m.k) | GB/T10295 | ≤0.35 | ≤0.35 | ≤0.35 | ≤0.35 |
| Indentation Hardness | GB/10807-2006 (B method) | 255 | 262 | 256 | 246 |
| Service Temperature | MSDS | -200℃~+220℃ | -200℃~+200℃ | -200℃~+220℃ | -200℃~+220℃ |
| Flame-retardant Grade | GB8624-2012 | B1 | B1 | B1 | B1 |
| UL94-2013 | V0 | V0 | V0 | V0 | |
| Sound Absorption | GB/T18696.1-2004 | T=80mm NRC=0.9; T=50mm NRC=0.85 | T=80mm NRC=0.9; T=50mm NRC=0.85 | T=80mm NRC=0.9; T=50mm NRC=0.85 | T=80mm NRC=0.9; T=50mm NRC=0.85 |
| Certificate | CE | Pass | Pass | Pass | Pass |
| Rohs | Pass | Pass | Pass | Pass | |
| Halogen Report | Pass | Pass | Pass | Pass | |
| Description & Comparison | It is a very cost-effective model for cleaning. The quality is very good. | If you need a high density and high hardness, it will be a good selection. | It is the best model for Cleaning, but it is a little expensive | This is a second quality model with the lowest price. | |
The below Sheet size ranges and cutting tolerances are regular in our workshop. If you have some special requirement, please contact us and have a discussion.
| Test Items | Model: KS11 | Model: KY11 | Model: KD11 | Model: KD21 |
| Maximum Sheet Size (mm) | 2500x1250 | 2500x1250 | 2500x920 | 2500x1250 |
| Length and width tolerances | ±3 mm | ±3 mm | ±3 mm | ±3 mm |
| Thickness tolerance of 1.5~2.0 mm | ±0.2mm | ±0.2mm | ±0.2mm | ±0.2mm |
| Thickness tolerance of 2.1~5.0 mm | ±0.3mm | ±0.3mm | ±0.3mm | ±0.3mm |
| Thickness tolerance of 5.1~20.0 mm | ±0.6mm | ±0.6mm | ±0.6mm | ±0.6mm |
| Thickness tolerance of 20.1~40.0 mm | ±1.5 mm | ±1.5 mm | ±1.5 mm | ±1.5 mm |
| Thickness tolerance of 40.1~ 60.0 mm | ±2.5mm | ±2.0mm | ±2.0mm | ±2.0mm |
| Thickness tolerance of 60.1~ 100.0 mm | ±3.5mm | ±3.5mm | ±3.5mm | ±3.5mm |
| Thickness tolerance of 100.1~ max mm | ±5.0mm | ±5.0mm | ±5.0mm | ±5.0mm |